Family: Parents Benoit Frappier and Marie-Claude Bilodeau… Older sisters Mélanie and Catherine… Getting into the Sport: Started synchro at age 7… Was drawn to the artistic side of the sport and loved playing in the water… Outside Interests: Studying human sciences at Collège de Maisonneuve (Cégep), focused on psychologyOdds and Ends: Favourite mottos are “Behind every success is effort, behind every effort is passion, behind every passion is someone with the courage to try and enough perspective to believe” and “Just smile”…
INTERNATIONAL COMPETITION RESULTS
Competition | Year | Location | Event (Result) | Download |
---|---|---|---|---|
Olympic Qualifier | 2016 | Rio de Janeiro, BRA | Team (4) | Results |
FINA World Championships | 2015 | Kazan, RUS | Combo (6), Team Free (7), Team Technical (6) | Results |
Pan Am Games | 2015 | Toronto, ON | Team (1) | Results |
Shiseido Canadian Open Championships | 2015 | Toronto, ON | Team Free (1), Team Technical (1) | Results |
FINA World Trophy | 2014 | CHN | ||
FINA World Cup | 2014 | Quebec City, QC | Team (4), Highlight Team (2) | Results |
Spanish Open | 2014 | Castillon, ESP | Team (2) | Results |
Japan Open | 2014 | Amagasaki, JPN | Team (2) | Results |
Canadian Open Championships | 2014 | Saskatoon, SK | Team Free(1), Team Technical(1) | Results |
FINA World Championships | 2013 | Barcelona, ESP | Team Technical (5), Combo (5) | Results |
Brazil Open | 2013 | Rio de Janeiro, BRA | Team Technical (3), Team Free (3-alt) | Results |
Canadian Open Championships | 2013 | Quebec City, QC | Combo (1), Team Technical (1) | Results |
FINA World Trophy | 2012 | Mexico City, MEX | Combo (4), Highlight Team (4), Overall (4) |
Results |
Spain Open | 2012 | Team (2), Combo (2) | Results | |
FINA World Trophy | 2011 | Beijing, CHN | Combo (2), Thematic Team (3), Highlight Team (4), Duet (4) |
Results |
Savona Open | 2011 | Savona, ITA | Team (2), Combo (2) | Results |
FINA World Trophy | 2010 | Moscow, RUS | Highlight Team (3), Combo (4-alt) | Results |
FINA World Junior Championships | 2010 | Indianapolis, USA | Team (3), Combo (4-alt), Figures (32) | Results |
UANA Pan American Junior Championships | 2009 | Huntersville, USA | Duet (1), Team (1), Combo (1), Figures (5) | Results |