Draws and Results
Event | Age Group | Results | |
---|---|---|---|
TUE, APR 24 | |||
Highlight Routine – Finals | Senior | Start List | Summary Detailed |
WED, APR 25 | |||
Duet Tech – Prelims | Junior | Start List | Summary Detailed |
Duet Tech – Finals | Senior | Start List | Summary Detailed |
Solo Tech – Prelims | Junior | Start List | Summary Detailed |
Team Tech – Prelims | Junior | Start List | Summary Detailed |
THU, APR 26 | |||
Solo Tech – Finals | Junior | Start List | Summary Detailed |
Solo Tech – Finals | Senior | Start List | Summary Detailed |
Duet Tech – Finals | Junior | Start List | Summary Detailed |
Mixed Duet Tech – Prelims | Junior | Start List | Summary Detailed |
Team Tech – Finals | Junior | Start List | Summary Detailed |
Team Tech – Finals | Senior | Start List | Summary Detailed |
FRI, APR 27 | |||
Duet Free – Prelims | Junior | Start List | Summary Detailed |
Solo Free – Finals | Senior | Start List | Summary Detailed Senior Solo Combined |
Solo Free – Prelims | Junior | Start List | Summary Detailed |
Mixed Duet Tech – Finals | Junior | Start List | Summary Detailed |
Free Combo – Finals | Senior | Start List | Summary Detailed |
SAT, APR 28 | |||
Solo Free – Finals | Junior | Start List | Summary Detailed Junior Solo Combined |
Duet Free – Finals | Senior | Start List | Summary Detailed Senior Duet Combined |
Duet Free – Finals | Junior | Start List | Summary Detailed Junior Duet Combined |
Team Free – Finals | Senior | Start List | Summary Detailed Senior Team Combined |
Team Free – Finals | Junior | Start List | Summary Detailed Junior Team Combined |
Admission
All tickets will be sold at the door starting on Tuesday, April 24.
Adults | 6-15 | |
---|---|---|
All-Event Package | $40 | $30 |
Day Pass (Tuesday, including spacing) | $5 | $2 |
Day Pass (Wed-Sat) | $15 | $12 |
Schedules
Document | Date | Type | Size |
---|---|---|---|
Final Schedule | Apr 16, 2018 | 96 Kb | |
Spacing Schedule | Apr 16, 2018 | 169 Kb | |
April 22-23 Training Schedule | Apr 16, 2018 | 62 Kb |
Resources
Document | Date | Type | Size |
---|---|---|---|
Official Warmups Schedule | April 18, 2018 | 122 Kb | |
Warmup Map – Senior Team Tech | April 18, 2018 | 24 Kb | |
Warmup Map – Combo | April 18, 2018 | 27 Kb | |
Warmup Map – Junior Team Tech Prelims | April 18, 2018 | 36 Kb | |
Warmup Map – Junior Team Tech Finals | April 18, 2018 | 29 Kb | |
Warmup Map – Junior Team Free | April 18, 2018 | 29 Kb | |
Warmup Map – Senior Team Free | April 18, 2018 | 23 Kb | |
Windsor WIATC Depth Field Of Play | April 18, 2018 | 884 Kb | |
Information Package #2 | Mar 29, 2018 | 4.9 Mb | |
Online Event Registration Form | Mar 29, 2018 | ||
Preliminary Schedule | Feb 8, 2018 | 104 Kb |
Preferred Hotels
When booking your accommodation for this competition, please consider using one of the competition preferred hotels. The rates have been negotiated for you and it’s an easy way to help the Organizing Committee. Please mention the Canadian Synchronized Swimming Championships when booking.
All details are available in the Preliminary Information Package.
Hotel | Distance from Pool |
Distance from Airport |
Rates |
---|---|---|---|
Best Western Plus Waterfront Hotel | 170 m | 17 km | $139 (single/double) $154 (triple) $169 (quad) |
Towneplace Suites by Marriott | 200 m | 17 km | $159 (1 King Studio) $169 (2 Queens Studio) |
Holiday Inn Express Waterfront | 500 m | 13 km | $139 (1 King – max 2 people) $149 (2 Queens – 2 max 4 people) |
Caesars Windsor | 1 km | 12 km | $195 |