View Officials Committees Members
View Officials Committees Members
Officials Committee
Visit our Committees page to view members of the External Relations Committee and Nationals Officials Committee
INTERNATIONAL LEVEL JUDGES (AQUA & PAQ)
NAME | PROVINCE | LEVEL |
---|---|---|
AQUA A | ||
Ahara, Lesley | ON | AQUA A |
Lamontagne, Jessica | QC | AQUA A |
Newburry, Louise | AB | AQUA A |
Reed, Nancy | QC | AQUA A |
Sottile, Lianna | ON | AQUA A |
AQUA G | ||
Brough, Kirsten | SK | AQUA G |
Hiscock, Jackie | NL | AQUA G |
Lindner, Erika | ON | AQUA G |
McKnight, Kari | AB | AQUA G |
PAQ G |
OLYMPIC JUDGES
YEAR | LOCATION | JUDGE | PROVINCE |
---|---|---|---|
2020 (2021) | Tokyo (JPN) | Nancy Reed | QC |
2016 | Rio de Janeiro (BRA) | Louise Kennedy | BC |
2012 | London (ENG) | Diane van der Pol | ON |
2008 | Beijing (CHN) | Heather Archer | BC |
2004 | Athens (GRE) | Sandy Roberts | SK |
2000 | Sydney (AUS) | Leslie Taylor | ON |
1996 | Atlanta (USA) | Lynda Furniss | ON |
1992 | Barcelona (ESP) | Marj Simpson | MB |
1988 | Seoul (KOR) | Joyce Corner | ON |
1984 | Los Angeles (USA) | Donalda Smith | BC |
NATIONAL LEVEL JUDGES
NAME | PROVINCE | LEVEL |
---|---|---|
LEVEL V | ||
Ahara, Lesley | ON | V |
Balcombe, Lisa | BC | V |
Brough, Kirsten | SK | V |
Hiscock, Jackie | NL | V |
Lamontagne, Jessica | QC | V |
Lindner, Erika | ON | V |
McKnight, Kari | AB | V |
Newburry, Louise | AB | V |
Ramsay, Madeleine | BC | V |
Reed, Nancy | QC | V |
Sottile, Lianna | ON | V |
LEVEL IV | ||
Abraham, Carly | AB | IV |
Alentejano, Teresa | AB | IV |
Bartsch, Erinn | SK | IV |
Carpentier, Joelle | QC | IV |
Chin, Julie | ON | IV |
Demiris, Christina | BC | IV |
Hermann, Penny | ON | IV |
Kostron, Suzanne | ON | IV |
Lacroix, Mélanie | ON | IV |
Larose, Valérie | QC | IV |
McDonnell, Leanne | ON | IV |
McKay, Trish | BC | IV |
Perrin, Bonnie | SK | IV |
Profiri, Chris | AB | IV |
Schmidt, Kristie | SK | IV |
Seymour, Karen | ON | IV |
Sorgo, Danielle | ON | IV |
Spensley, Miranda | AB | IV |
Yule, Wendy | ON | IV |
LEVEL III | ||
Balan, Allison | NS | III |
Bélanger, Nancy | QC | III |
Bernier, Marie-France | QC | III |
Boyd, Laura | NB | III |
Castagna, Mirella | QC | III |
Ceasar, Cindy | MB | III |
Dupras, Andree Ann | QC | III |
Gervais, Allison | MB | III |
Gillis, Ann | NB | III |
Guy, Katelyn | AB | III |
Hardcastle, Lorian | AB | III |
Holmgren, Jessica | AB | III |
Hoop, Kelly | ON | III |
McMurachy, Jewel | MB | III |
Mumme, Laura | AB | III |
Pharand, Andrée-Anne | QC | III |
Pharand, Mélanie | QC | III |
Reichenbach, Rachel | QC | III |
Rysinna, Larissa | ON | III |
Sefayi, Huriye | BC | III |
St-Gelais, Stéphanie | QC | III |
Stempin, Claire | QC | III |
Thibaudeau, Emilie | QC | III |
Trudel, Ariane | QC | III |
Wells, Janelle | SK | III |
Wylie, Pamela | MB | III |
REFEREES
NAME | PROVINCE | LEVEL |
---|---|---|
LEVEL IV | ||
Kostron, Suzanne | ON | IV |
Lindner, Erika | ON | IV |
McCann, Pat | ON | IV |
Newburry, Louise | AB | IV |
Seymour, Karen | ON | IV |
LEVEL III | ||
Chernishenko, Carol | SK | III |
Hogan, Rachel | NB | III |
CANADIAN NATIONAL SCORERS
NAME | PROVINCE | LEVEL |
---|---|---|
LEVEL IV | ||
Smith, Ted | ON | IV |
CANADIAN NATIONAL EVALUATORS
NAME | PROVINCE |
---|---|
Reed, Nancy | QC |
Sottile, Lianna | ON |
WORLD AQUATICS LISTS
NAME | DATE | TYPE | SIZE |
---|---|---|---|
AQUA Judges List | Coming soon | — Kb | |
2020-2021 AQUA Evaluators List | Coming soon | — Kb | |
2017-2021 AQUA Chief Recorders List | Coming soon | — Kb |