Draws and Results
Event | Time | Athletes | Ranks | ||
---|---|---|---|---|---|
WED, JULY 18 | |||||
Solo Free – Prelim | 10am local 4am EDT |
Start List | ARMSTRONG, Emily | 6 | Results |
Solo Tech – Final | 3pm local 9am EDT |
Start List | ARMSTRONG, Emily | 8 | Results |
Solo Free – Final | 7:30pm local 1:30pm EDT |
Start List | ARMSTRONG, Emily | 6 | Results |
THU, JULY 19 | |||||
Duet Free – Prelim | 10am local 4am EDT |
Start List | ARMSTRONG, Emily HOPPER, Paige [R] GAUTHIER, Mikaëlle |
6 | Results |
Duet Tech – Final | 3pm local 9am EDT |
Start List | ARMSTRONG, Emily HOPPER, Paige[R] BARRETT, Catherine |
8 | Results |
Duet Free – Final | 7:30pm local 1:30pm EDT |
Start List | ARMSTRONG, Emily HOPPER, Paige[R] GAUTHIER, Mikaëlle |
6 | Results |
FRI, JULY 20 | |||||
Team Tech – Final | 6pm local 12pm EDT |
Start List | ARMSTRONG, Emily BARRETT, Catherine CZARKOWSKI, Jaime FINN, Scarlett GAUTHIER, Mikaëlle HOPPER, Paige REGNIER, Jaiden SPOTT, Emma[R] HOFFMANN, Teah[R] STREMLAW, Kristin[R] WINKELAAR, Cassandra |
7 | Results |
SAT, JULY 21 | |||||
Team Free – Prelim | 11am local 5am EDT |
Start List | ARMSTRONG, Emily BARRETT, Catherine CZARKOWSKI, Jaime GAUTHIER, Mikaëlle HOPPER, Paige REGNIER, Jaiden SPOTT, Emma WINKELAAR, Cassandra[R] FINN, Scarlett[R] HOFFMANN, Teah[R] STREMLAW, Kristin |
7 | Results |
Team Free – Final | 6pm local 12pm EDT |
ARMSTRONG, Emily BARRETT, Catherine CZARKOWSKI, Jaime GAUTHIER, Mikaëlle HOPPER, Paige REGNIER, Jaiden SPOTT, Emma WINKELAAR, Cassandra[R] FINN, Scarlett[R] HOFFMANN, Teah[R] STREMLAW, Kristin |
7 | Results |