Draws and Results
| Event | Results | |
|---|---|---|
| THU, MAY 31 | ||
| Solo Tech | Start List | Summary Detailed |
| Team Tech | Start List | Summary Detailed |
| FRI, JUNE 1 | ||
| Team Free | Start List | Summary Detailed |
| Duet Tech | Start List | Summary Detailed |
| Free Combo | Start List | Summary Detailed |
| SAT, JUNE 2 | ||
| Solo Free | Start List | Summary Detailed |
| Duet Free | Start List | Summary Detailed |
| Highlight Team | Start List | Summary Detailed |
Resources
| Document | Date | Type | Size | Notes |
|---|---|---|---|---|
| Final Schedule | May 19, 2018 | 62 Kb | ||
| Information Package #2 | Feb 2018 | 3.7 Mb | ||
| Visa Request Form | Jan 2018 | 94 Kb |



