QUICK LINKS
| What | How | Notes/Deadline |
|---|---|---|
| Final Schedule | Download Schedule | As of March 23, 2019 |
| Pre-Training Schedule – March 25 | Download Schedule | As of March 21, 2019 |
| Spacing Schedule – March 26 | Download Schedule | Please send playlists to stephane@artisticswimming.ca |
| Waiver Forms | Download Forms | Hand in at registration desk on March 26 |
Draws and Results
| Event | Time | Results | |
|---|---|---|---|
| TUE, MAR 26 | |||
| Junior Solo Technical | 15:00 EDT | Start List | Summary Detailed |
| WED, MAR 27 | |||
| 13-15 Figures | 07:45 EDT | Start List | Summary Detailed Rankings per figure |
| Senior Duet Tech | 14:00 EDT | Start List | Summary Detailed |
| Junior Duet Tech | 15:00 EDT | Start List | Summary Detailed |
| Senior Solo Tech | 18:30 EDT | Start List | Summary Detailed |
| THU, MAR 28 | |||
| Junior Solo Free | 08:15 EDT | Start List | Summary Detailed |
| Senior Solo Free | 11:10 EDT | Start List | Summary Detailed |
| Highlight Team | 14:30 EDT | Start List | Summary Detailed |
| 13-15 Team Prelims | 15:00 EDT | Start List | Detailed Combined |
| Combo | 18:45 EDT | Start List | Summary Detailed |
| FRI, MAR 29 | |||
| Junior Duet Free | 08:15 EDT | Start List | Summary Detailed |
| Senior Duet Free | 10:45 EDT | Start List | Summary Detailed |
| 13-15 Solo | 12:15 EDT | Start List | Summary – Routine Detailed – Routine Combined |
| Senior Team Tech | 17:45 EDT | Start List | Summary Detailed |
| Junior Team Tech | 18:00 EDT | Start List | Summary Detailed |
| SAT, MAR 30 | |||
| 13-15 Mixed Duet | 08:30 EDT | Detailed – Routine Combined |
|
| 13-15 Duet | 08:35 EDT | Start List | Detailed – Routine Combined |
| Junior Team Free | 13:15 EDT | Start List | Summary Detailed |
| 13-15 Team | 17:00 EDT | Start List | Summary – Routine Detailed – Routine Combined |



