OLYMPIC GAMES
2020 (Tokyo, JPN)
RANK | EVENTS | ATHLETES |
---|---|---|
5 | Duet | HOLZNER, Claudia / SIMONEAU, Jacqueline |
6 | Team | ARMSTRONG, Emily / BOISSONNEAULT, Rosalie / CÔTÉ, Andrée-Anne / FIOLA-DION, Camille / HOLZNER, Claudia / JOLY, Audrey / PRATT, Halle / SIMONEAU, Jacqueline / [R] PRIDDELL, Kenzie |
2016 (Rio de Janeiro, BRA)
RANK | EVENTS | ATHLETES |
---|---|---|
7 | Duet | SIMONEAU, Jacqueline / THOMAS, Karine |
2012 (Londres, UK)
RANK | EVENTS | ATHLETES |
---|---|---|
4 | Duet | BOUDREAU-GAGNON, Marie-Pier / MARCOTTE, Élise |
4 | Team | BOUDREAU-GAGNON, Marie-Pier/ DUROCHER, Stéphanie (free) / FORTIN, Jo-Annie / ISAAC, Chloé / LECLAIR, Stéphanie / LITTLE, Tracy / MARCOTTE, Élise / THOMAS, Karine (technical) / WELSH, Valérie |
2008 (Beijing, CHN)
RANK | EVENTS | ATHLETES |
---|---|---|
6 | Duet | BOUDREAU-GAGNON, Marie-Pier / RAMPLING, Isabelle |
4 | Team | BOUDREAU-GAGNON, Marie-Pier/ DUBUC, Jessika / GAGNÉ, Marie-Pierre / KOPCIK, Dominika / LAMOUREUX, Ève / LITTLE, Tracy / MARCOTTE, Élise / SONG, Jennifer / RAMPLING, Isabelle |
2004 (Athens, GRE)
RANK | EVENTS | ATHLETES |
---|---|---|
6 | Duet | LÉTOURNEAU, Fanny / STEWART, Courtenay |
5 | Team | CHAN, Erin / CHASE, Jessica / DUBUC, Jessika / GAGNÉ, Marie-Pierre / LÉTOURNEAU, Fanny / NACKONEY, Shayna / RENIÈRE-LAFRENIÈRE, Anouk / STEWART, Courtenay / CARGILL, Nicole |
2000 (Sydney, AUS)
RANK | EVENTS | ATHLETES |
---|---|---|
5 | Duet | CARVER-DIAS, Claire / LÉTOURNEAU, Fanny |
BRONZE | Team | BEAUMONT, Lyne / CARVER-DIAS, Claire / CHAN, Erin / CHASE, Jessica / GARCEAU, Catherine / LÉTOURNEAU, Fanny / NORMAND, Kristin / TAILLON, Jacinthe / TATHAM, Reisun |
1996 (Atlanta, USA)
RANK | ÉPREUVE | ATHLETES |
---|---|---|
SILVER | Team | LARSEN, Christine / CLARK, Karen / HOULD-MARCHAND, Valérie / FRÉCHETTE, Sylvie / BREMNER, Janice / FONTEYNE, Karen / WOODLEY, Erin / READ, Cari / KULESZA, Kasia / ALEXANDER, Lisa |
1992 (Barcelona, ESP)
RANK | EVENTS | ATHLETES |
---|---|---|
GOLD | Solo | FRÉCHETTE, Sylvie |
SILVER | Duet | VILAGOS, Penny / VILAGOS, Vicky |
1988 (Seoul, KOR)
RANK | EVENTS | ATHLETES |
---|---|---|
GOLD | Solo | WALDO, Carolyn |
GOLD | Duet | CAMERON, Michelle / WALDO, Carolyn |
1984 (Los Angeles, USA)
RANK | EVENTS | ATHLETES |
---|---|---|
SILVER | Solo | WALDO, Carolyn |
SILVER | Duet | HAMBROOK, Sharon / KRYCZKA, Kelly |
FINA WORLD AQUATIC CHAMPIONSHIPS
2019 (Gwangju, KOR)
RANK | EVENTS | ATHLETES |
---|---|---|
5 | Solo Free | SIMONEAU, Jacqueline |
5 | Solo Technical | SIMONEAU, Jacqueline |
7 | Duet Free | HOLZNER, Claudia / SIMONEAU, Jacqueline |
7 | Duet Technical | HOLZNER, Claudia / SIMONEAU, Jacqueline |
7 | Team Free | ARMSTRONG, EMILY / CÔTÉ, ANDRÉE-ANNE / FIOLA-DION, CAMILLE / HARROWER, REBECCA / HOLZNER, CLAUDIA / JOLY, AUDREY / PRATT, HALLE / SIMONEAU, JAQUELINE / BARRETT, CATHERINE (R) / PRIDELL, KENZIE (R) |
7 | Team Technical | ARMSTRONG, EMILY / CÔTÉ, ANDRÉE-ANNE / FIOLA-DION, CAMILLE / HARROWER, REBECCA / HOLZNER, CLAUDIA / JOLY, AUDREY / PRATT, HALLE / SIMONEAU, JAQUELINE / BARRETT, CATHERINE (R) / ORMOND, SION (R) |
4 | Team Highlight | ARMSTRONG, EMILY / BARRETT, CATHERINE / CÔTÉ, ANDRÉE-ANNE / FIOLA-DION, CAMILLE / HARROWER, REBECCA / HOLZNER, CLAUDIA / JOLY, AUDREY / ORMOND, SION /PRATT, HALLE / SIMONEAU, JAQUELINE / PRIDELL, KENZIE (R) / WINKELAAR, CASSANDRA (R) |
2017 (Budapest, HUN)
RANK | EVENTS | ATHLETES |
---|---|---|
6 | Solo Free | SIMONEAU, Jacqueline |
5 | Solo Technical | SIMONEAU, Jacqueline |
7 | Duet Free | HOLZNER, Claudia / SIMONEAU, Jacqueline |
7 | Duet Technical | HOLZNER, Claudia / SIMONEAU, Jacqueline |
7 | Team Free | BOISVERT, GABRIELLE / HOLZNER, CLAUDIA / MCGUIRE, GWENDOLYN / MORIN, MARIE-LOU / SAVARD, ELIZABETH / SIMONEAU, JACQUELINE / VÉZINA, LAURENCE / WONG, KALI / BALL, JANELLE (R) / BRISSON, GABRIELLA (R) |
7 | Team Technical | BALL, JANELLE / CÔTÉ, ANDRÉE-ANNE / HOLZNER, CLAUDIA / MCGUIRE, GWENDOLYN / NEALON, SAMANTHA / SAVARD, ELIZABETH / WONG, KALI / BOISVERT, GABRIELLE (R) / BRISSON, GABRIELLA (R) |
2015 (Kazan, RUS)
RANK | EVENTS | ATHLETES |
---|---|---|
6 | Solo Free | SIMONEAU, Jacqueline |
6 | Solo Technical | SIMONEAU, Jacqueline |
7 | Duet Free | SIMONEAU, Jacqueline / THOMAS, Karine |
6 | Duet Technical | SIMONEAU, Jacqueline / THOMAS, Karine |
7 | Team Free | BRISSON, Gabriella / FRAPPIER, Annabelle / HOLZNER, Claudia / MORIN, MarieLou / NEALON, Samantha / SANDERS, Lisa / SIMONEAU, Jacqueline / THOMAS, Karine |
6 | Team Technical | BRISSON, Gabriella / FRAPPIER, Annabelle / HOLZNER, Claudia / MORIN, MarieLou / NEALON, Samantha / SANDERS, Lisa / SIMONEAU, Jacqueline / THOMAS, Karine |
6 | Combo | BRISSON, Gabriella / FRAPPIER, Annabelle / HOLZNER, Claudia / MAULE, Rebecca / MORIN, MarieLou / NEALON, Samantha / SANDERS, Lisa / SAVARD, Elizabeth / SIMONEAU, Jacqueline / THOMAS, Karine |
2013 (Barcelona, ESP)
RANK | EVENTS | ATHLETES |
---|---|---|
6 | Solo Free | ISAAC, Chloe |
6 | Solo Technical | ISAAC, Chloe |
8 | Duet Free | KOPCIK, Emilia / LECLAIR, Stéphanie |
6 | Duet Technical | ISAAC, Chloé / THOMAS, Karine |
6 | Team Free | GILL, Sandy / ISAAC, Chloe / KOPCIK, Emilia / LECLAIR, Stephanie / MIKELBERG, Lisa / MORIN, MarieLou / SIMONEAU, Jacqueline / THOMAS, Karine |
5 | Team Technical | FRAPPIER, Annabelle / GILL, Sandy / ISAAC, Chloe / KOPCIK, Emilia / LECLAIR, Stephanie / MORIN, MarieLou / SIMONEAU, Jacqueline / THOMAS, Karine |
5 | Combo | BOWNESS, Camille / FRAPPIER, Annabelle / GILL, Sandy / HOLZNER, Claudia / KOPCIK, Emilia / MIKELBERG, Lisa / MORIN, MarieLou / SCHEIL, Kaylene |
2011 (Shanghai, CHN)
RANK | EVENTS | ATHLETES |
---|---|---|
4 | Solo Free | BOUDREAU-GAGNON, Marie-Pier |
4 | Solo Technical | BOUDREAU-GAGNON, Marie-Pier |
4 | Duet Free | BOUDREAU-GAGNON, Marie-Pier / MARCOTTE, Élise |
4 | Duet Technical | BOUDREAU-GAGNON, Marie-Pier / MARCOTTE, Élise |
4 | Team Free | BÉLANGER, Geneviève / DUROCHER, Stéphanie / FORTIN, Jo-Annie / ISAAC, Chloé / LECLAIR, Stéphanie / LITTLE, Tracy / MARCOTTE, Élise / THOMAS, Karine / WELSH, Valérie / BOUDREAU-GAGNON, Marie-Pier (S) / CARDINAL, Gabrielle (S) |
4 | Team Technical | BOUDREAU-GAGNON, Marie-Pier / FORTIN, Jo-Annie / ISAAC, Chloé / LECLAIR, Stéphanie / LITTLE, Tracy / MARCOTTE, Élise / THOMAS, Karine / WELSH, Valérie / CARDINAL, Gabrielle (S) / DUROCHER, Stéphanie (S) |
BRONZE | Combo | BÉLANGER, Geneviève / BOUDREAU-GAGNON, Marie-Pier / DUROCHER, Stéphanie / FORTIN, Jo-Annie / ISAAC, Chloé / LECLAIR, Stéphanie / LITTLE, Tracy / MARCOTTE, Élise / THOMAS, Karine / WELSH, Valérie / CARDINAL, Gabrielle (S) / WILLSON, Erin (S) |
2009 (Rome, ITA)
RANK | EVENTS | ATHLETES |
---|---|---|
4 | Solo Free | ISAAC, Chloé |
BRONZE | Solo Technical | BOUDREAU-GAGNON, Marie-Pier |
4 | Duet Free | BOUDREAU-GAGNON, Marie-Pier / ISAAC, Chloé |
6 | Duet Technical | LITTLE, Tracy / MARCOTTE, Élise |
4 | Team Free | BOUDREAU-GAGNON, Marie-Pier/ FORTIN, Jo-Annie / GILL, Sandy / ISAAC, Chloé / LAMOUREUX, Ève / MARCOTTE, Élise / THOMAS, Karine / WELSH, Valérie |
4 | Team Technical | BOUDREAU-GAGNON, Marie-Pier/ FORTIN, Jo-Annie / ISAAC, Chloé / LAMOUREUX, Ève / MARCOTTE, Élise / THOMAS, Karine / WELSH, Valérie / WILLSON, Erin |
BRONZE | Combo | BOUDREAU-GAGNON, Marie-Pier / BOWNESS, Camille / FORTIN, Jo-Annie / GILL, Sandy / ISAAC, Chloé / LAMOUREUX, Ève / LECLAIR, Stéphanie / MARCOTTE, Élise / THOMAS, Karine / WELSH, Valérie |
2007 (Melbourne, AUS)
RANK | EVENTS | ATHLETES |
---|---|---|
6 | Solo Free | BOUDREAU-GAGNON, Marie-Pier |
5 | Solo Technical | BOUDREAU-GAGNON, Marie-Pier |
6 | Duet Free | BOUDREAU-GAGNON, Marie-Pier / RAMPLING, Isabelle |
6 | Duet Technical | BOUDREAU-GAGNON, Marie-Pier / RAMPLING, Isabelle |
6 | Team Free | GAGNÉ, Marie-Pierre / KOPCIK, Dominika / LAMOUREUX, Ève / LITTLE, Tracy / MARCOTTE, Élise / MATSON, Tanya / SONG, Jennifer / THOMAS, Karine |
6 | Team Technical | GAGNÉ, Marie-Pierre / KOPCIK, Dominika / LAMOUREUX, Ève / LITTLE, Tracy / MARCOTTE, Élise / MATSON, Tanya / SONG, Jennifer / THOMAS, Karine |
2005 (Montréal, CAN)
RANK | EVENTS | ATHLETES |
---|---|---|
6 | Solo | BOUDREAU-GAGNON, Marie-Pier |
5 | Duet | CARGILL, Nicole / STEWART, Courtenay |
5 | Team | BOUDREAU-GAGNON, Marie-Pier / CARGILL, Nicole / DUBUC, Jessika / GAGNÉ, Marie-Pierre / KOPCIK, Dominika / POSS, Megan / RAMPLING, Isabelle / RENIÈRE-LAFRENIÈRE, Anouk / SONG, Jennifer / STEWART, Courtenay |
4 | Combo | BOUDREAU-GAGNON, Marie-Pier / CARGILL, Nicole / DUBUC, Jessika / GAGNÉ, Marie-Pierre / KOPCIK, Dominika / POSS, Megan / RAMPLING, Isabelle / RENIÈRE-LAFRENIÈRE, Anouk / SONG, Jennifer / STEWART, Courtenay |
2003 (Barcelona, ESP)
RANK | EVENTS | ATHLETES |
---|---|---|
6 | Solo | CHASE, Jessica |
5 | Duet | LÉTOURNEAU, Fanny / STEWART, Courtenay / GAGNÉ, Marie-Pierre (S) |
5 | Team | CARGILL, Lindsay / CASKEY, Amy / CHAN, Erin / CHASE, Jessica / GAGNÉ, Marie-Pierre / LÉTOURNEAU, Fanny / JOHNSON, Lynn / STEWART, Courtenay / DUBUC, Jessika (S) / NACKONEY, Shayna (S) |
4 | Combo | CARGILL, Lindsay / CASKEY, Amy / CHAN, Erin / CHASE, Jessica / DUBUC, Jessika / GAGNÉ, Marie-Pierre / LÉTOURNEAU, Fanny / JOHNSON, Lynn / NACKONEY, Shayna / STEWART, Courtenay |
2001 (Fukuoka, JPN)
RANK | EVENTS | ATHLETES |
---|---|---|
BRONZE | Duet | CARVER-DIAS, Claire / LÉTOURNEAU, Fanny |
BRONZE | Team | CARVER-DIAS, Claire / CASKEY, Amy / CHAN, Erin / CHASE, Jessica / GARCEAU, Catherine / JOHNSON, Lynn / LÉTOURNEAU, Fanny / PETROV, Sara |
1998 (Perth, AUS)
RANK | EVENTS | ATHLETES |
---|---|---|
6 | Solo | – |
5 | Duet | – |
4 | Team | – |
1994 (Rome, ITA)
RANK | EVENTS | ATHLETES |
---|---|---|
BRONZE | Solo | ALEXANDER, Lisa |
BRONZE | Duet | ALEXANDER, Lisa / WOODLEY, Erin |
SILVER | Team | ALEXANDER, Lisa / BREMNER, Janice / CLARK, Karen / DAGUERRE, Carrie / FONTEYNE, Karen / KULESZA, Kasia / READ, Cari / WOODLEY, Erin |
1991 (Perth, AUS)
RANK | EVENTS | ATHLETES |
---|---|---|
GOLD | Solo | FRÉCHETTE, Sylvie |
BRONZE | Duet | ALEXANDER, Lisa / GLEN, Kathy |
SILVER | Team | ALEXANDER, Lisa / CLARK, Karen / DAVIES, Charlene / FONTEYNE, Karen / GLEN, Kathy / JOHNSTON, Heather / LARSEN, Christine / READ, Cari |
1986 (Madrid, ESP)
RANK | EVENTS | ATHLETES |
---|---|---|
GOLD | Solo | WALDO, Carolyn |
GOLD | Duet | CAMERON, Michelle / WALDO, Carolyn |
GOLD | Team | AUDET, Nathalie / CAMERON, Michelle / FRÉCHETTE, Sylvie / LARSEN, Karin / LAVIOLETTE, Chantal / MEADES, Tracy / MORLOCK, Missy / WALDO, Carolyn |
1982 (Guayaquil, ECU)
RANK | EVENTS | ATHLETES |
---|---|---|
SILVER | Solo | KRYCZKA, Kelly |
GOLD | Duet | HAMBROOK, Sharon / KRYCZKA, Kelly |
GOLD | Team | ARNOLD, Janet / HAMBROOK, Tracy / KRYCZKA, Kelly, LAVIOLETTE, Chantal / PARADIS, Renée / VILAGOS, Penny / VILAGOS, Vicky / WALDO, Carolyn |
1978 (Berlin, GER)
RANK | EVENTS | ATHLETES |
---|---|---|
GOLD | Solo | VANDENBURG, Helen |
GOLD | Duet | CAULKINS, Michele / VANDERBURG, Helen |
BRONZE | Team | ANDERSON, Katherine / ANDERSON, Robin / BEDARD, Nancy / CARRIER, Lyna / CARRIER, Lyne / MacDERMOTT, Sandra / POULIN, Marie / SIMARD, Martine |
1975 (Cali, COL)
RANK | EVENTS | ATHLETES |
---|---|---|
SILVER | Solo | FORTIER, Sylvie |
SILVER | Duet | STUART, Carol / WILKIN, Laura |
SILVER | Team | ANDERSON, Kiki / ANDERSON, Robin / BEDARD, Linda / BOUCHER, Jocelyn / FORTIER, Sylvie / LAUZON, Danielle / POULIN, Mariejo / VERRET, Judith |
1973 (Belgrade, Yugoslavia)
RANK | EVENTS | ATHLETES |
---|---|---|
SILVER | Solo | CARRIER, Jo-Jo |
SILVER | Duet | CARRIER, Jo-Jo / RAMSAY, Mado |
SILVER | Team | CALKINS, Michelle / HAMBROOK, Frances / HUMPHREY, Debbie / NICHOLL, Lorraine / PAGE, Gail / STUART, Carol / THOMAS, Susan / WILKIN Laura |
PAN AM GAMES
2019 (Lima, PER)
RANK | EVENTS | ATHLETES |
---|---|---|
GOLD | Duet | HOLZNER, Claudia / SIMONEAU, Jacqueline |
GOLD | Team | ARMSTRONG, Emily / CÔTÉ, Andrée-Anne / FIOLA-DION, Camille / HOLZNER, Claudia / JOLY, Audrey / HARROWER, Rebecca / PRATT, Halle / SIMONEAU, Jacqueline / BARRETT, Catherine (R) |
2015 (Toronto, CAN)
RANK | EVENTS | ATHLETES |
---|---|---|
GOLD | Duet | SIMONEAU, Jacqueline / THOMAS, Karine |
GOLD | Team | BRISSON, Gabriella / FRAPPIER, Annabelle / HOLZNER, Claudia / MIKELBERG, Lisa / MORIN, Marie-Lou / NEALON, Samantha / SANDERS, Lisa / SIMONEAU, Jacqueline / THOMAS, Karine / MAULE, Rebecca (R) |
2011 (Guadalajara, MEX)
RANK | EVENTS | ATHLETES |
---|---|---|
GOLD | Duet | BOUDREAU-GAGNON, Marie-Pier / MARCOTTE, Élise |
GOLD | Team | BOUDREAU-GAGNON, Marie-Pier / DUROCHER, Stéphanie / FORTIN, Jo-Annie / ISAAC, Chloé / LECLAIR, Stéphanie / LITTLE, Tracy / MARCOTTE, Élise / THOMAS, Karine / WELSH, Valérie |
2007 (Rio de Janeiro, BRA)
RANK | EVENTS | ATHLETES |
---|---|---|
SILVER | Duet | BOUDREAU-GAGNON, Marie-Pier / RAMPLING, Isabelle |
SILVER | Team | BOUDREAU-GAGNON, Marie-Pier / DUBUC, Jessika / GAGNÉ, Marie-Pierre / KOPCIK, Dominika / LAMOUREUX, Ève / LITTLE, Tracy / MARCOTTE, Élise / RAMPLING, Isabelle / SONG, Jennifer |
2003 (Santo Dominguo, DOM)
RANK | EVENTS | ATHLETES |
---|---|---|
SILVER | Duet | LÉTOURNEAU, Fanny / STEWART, Courtenay |
SILVER | Team | CARGILL, Lindsay / CASKEY, Amy / CHAN, Erin / CHASE, Jessica / GAGNÉ, Marie-Pierre / JOHNSON, Lynn / LÉTOURNEAU, Fanny / STEWART, Courtenay |
1999 (Winnipeg, CAN)
RANK | EVENTS | ATHLETES |
---|---|---|
GOLD | Duet | CARVER-DIAS, Claire / LÉTOURNEAU, Fanny |
GOLD | Team | BEAUMONT, Lyne / CARVER-DIAS, Claire / CHASE, Jessica / HOULD-MARCHAND, Valérie / NORMAND, Kirstin / TAILLON, Jacinthe / TATHAM, Reidun / WRIGHT, Lesley |
FINA JUNIOR WORLD CHAMPIONSHIPS
2018 (Budapest, HUN)
RANK | EVENTS | ATHLETES |
---|---|---|
8 | Solo Technical | ARMSTRONG, Emily |
6 | Solo Free | ARMSTRONG, Emily |
8 | Duet Technical | ARMSTRONG, Emily / HOPPER, Paige / BARRETT, Catherine (R) |
6 | Duet Free | ARMSTRONG, Emily / HOPPER, Paige / GAUTHIER, Mikaelle (R) |
7 | Team Technical | ARMSTRONG, Emily / BARRETT, Catherine / CZARKOWSKI, Jaime / FINN, Scarlett / GAUTHIER, Mikaelle / HOPPER, Paige / REGNIER, Jaiden / SPOTT, Emma / HOFFMANN, Teah (R) / STREMLAW, Kristin (R) / WINKELAAR, Cassandra (R) |
7 | Team Free | ARMSTRONG, Emily / BARRETT, Catherine / CZARKOWSKI, Jaime / GAUTHIER, Mikaelle / HOPPER, Paige / REGNIER, Jaiden / SPOTT, Emma / WINKELAAR, Cassandra / FINN, Scarlett (R) / HOFFMANN, Teah (R) / STREMLAW, Kristin(R) |
2016 (Kazan, RUS)
RANK | EVENTS | ATHLETES |
---|---|---|
5 | Solo | PRATT, Halle |
6 | Duet | ARMSTRONG, Emily / PRATT, Halle / CÔTÉ, Andrée-Anne (R) |
6 | Team | ARMSTRONG, Emily / CÔTÉ, Andrée-Anne / FIOLA-DION, Camille / HOPPER, Paige / JOLY, Audrey / ORMOND, Sion / PRATT, Halle / WINKELAAR, Cassandra / DICKINSON, Stefanie (R) / McGUIRE, Gwen (R) |
– | Figures | 12: ARMSTRONG, Emily / 24: PRATT, Halle / 43: CÔTÉ, Andrée-Anne / 57: HOPPER, Paige / 63: JOLY, Audrey / 79: WINKELAAR, Cassandra / 95: DICKINSON, Stefanie / 102: ORMOND, Sion / 118: FIOLA-DION, Camille |
2014 (Helsinki, FIN)
RANK | EVENTS | ATHLETES |
---|---|---|
SILVER | Solo | SIMONEAU, Jacqueline |
6 | Duet | McGOVERN, Clare / SLAVIN, Erika / DENG, Wenjing (R) |
6 | Team | CÔTÉ, Andrée-Anne / DENG, Wenjing / HARROWER, Rebecca / LEBLANC, Cossette / MCGOVERN, Clare / PRATT, Halle / RUSSELL, Abby / SLAVIN, Erica / WALKER-BYRON, Madeline / WONG, Kali |
– | Figures | 1: SIMONEAU, Jacqueline / 26: MCGOVERN, Clare / 46: CÔTÉ, Andrée-Anne / 48: SLAVIN, Erica / 52: DENG, Wenjing / 74: WONG, Kali / 80: PRATT, Halle / 114: HARROWER, Rebecca / 127: WALKER-BYRON, Madeline / 134: RUSSELL, Abby / 169: LEBLANC, Cossette |
2012 (Volos, GRE)
RANK | EVENTS | ATHLETES |
---|---|---|
BRONZE | Solo | SIMONEAU, Jacqueline |
6 | Duet | BRISSON, Gabriella / HOLZNER, Claudia / RÉMILLARD, Camille (R) |
4 | Team | BRISSON, Gabriella / CHOUINARD, Anne-Marie / HOLZNER, Claudia / NEALON, Samantha / RÉMILLARD, Camille / SCHEIL, Kaylene / SIMONEAU, Jacqueline / SLAVIN, Erica / CHOLETTE, Carlie (A) / McGOVERN, Clare (A) |
5 | Combo | BRISSON, Gabriella / CHOUINARD, Anne-Marie / HOLZNER, Claudia / McGOVERN, Claire / NEALON, Samantha / RÉMILLARD, Camille / SAVARD, Elizabeth / SCHEIL, Kaylene / SIMONEAU, Jacqueline / SLAVIN, Erica / CHOLETTE, Carlie (A) / SANDERS, Lisa (A) |
– | Figures | 10: SIMONEAU, Jacqueline / 21: CHOUINARD, Anne-Marie / 22: HOLZNER, Claudia / 47: RÉMILLARD, Camille / 61: BRISSON, Gabriella / 62: NEALON, Samantha / 78: SLAVIN, Erica / 79: SCHEIL, Kaylene Scheil / 110: McGOVERN, Clare / 122: CHOLETTE, Carlie |
2010 (Indianapolis, USA)
RANK | EVENTS | ATHLETES |
---|---|---|
BRONZE | Solo | KOPCIK, Emilia |
BRONZE | Duet | FRÉCHETTE, Rachel / KOPCIK, Emilia / CARDINAL, Gabrielle (R) |
BRONZE | Team | BRISSON, Gabriella / BRUNIN-BROUILLETTE, Sarah / CARDINAL, Gabrielle / DEE, Catherine (R) / FRAPPIER, Annabelle /FRÉCHETTE, Rachel / KOPCIK, Emilia / KOWALSKI, Rachel / MAULE, Rebecca / THUOT, Camille (R) |
4 | Combo | BRISSON, Gabriella / BRUNIN-BROUILLETTE, Sarah / CARDINAL, Gabrielle / DEE, Catherine / FRAPPIER, Annabelle /FRÉCHETTE, Rachel (R) / KOPCIK, Emilia / KOWALSKI, Rachel / MAULE, Rebecca / THUOT, Camille / TRAUB, Braley |
– | Figures | 13: KOPCIK, Emilia / 32: FRÉCHETTE, Rachel / 37: BRUNIN-BROUILLETTE, Sarah / 39: MAULE, Rebecca / 47: FRAPPIER, Annabelle / 48: KOWALSKI, Rachel / 67: BRISSON, Gabriella / 72: CARDINAL, Gabrielle / 85: THUOT, Camille / 102: DEE, Catherine |
2008 (St. Petersburg, RUS)
RANK | EVENTS | ATHLETES |
---|---|---|
SILVER | Solo | ISAAC, Chloé |
BRONZE | Duet | FORTIN, Jo-Annie / ISAAC, Chloé / LECLAIR, Stéphanie (R) |
5 | Team | BOWNESS, Camille / BROOKS, Emily-Janet / FORTIN, Jo-Annie / FRIESEN, Marie-Claire (R) / GUENTHER, Jessica-Shelby (R) / HOULE, Audrey / ISAAC, Chloé / LECLAIR, Stéphanie / MACLEAN, Julia-Kristine / MORIN, Marie-Lou |
– | Figures | 4: ISAAC, Chloé / 21: FORTIN, Jo-Annie / 25: LECLAIR, Stéphanie / 58: MACLEAN, Julia-Kristine / 63: MORIN, Marie-Lou / 65: BOWNESS, Camille / 70: HOULE, Audrey / 79: FRIESEN, Marie-Claire / 85: GUENTHER, Jessica-Shelby / 88: BROOKS, Emily-Janet |
2006 (Guangzhou, CHN)
RANK | EVENTS | ATHLETES |
---|---|---|
4 | Solo | MARCOTTE, Élise |
5 | Duet | POLONSKA, Anastasia / POTVIN-SERRES, Belinda |
5 | Team | BROWN, Courtney / HOULE, Audrey / ISAAC, Chloé / KNOBBS, Jennifer / MARCOTTE, Élise / McKENNY, Alison / POLONSKA, Anastasia / POTVIN-SERRES, Belinda / THOMAS, Karine / WILLSON, Erin |
– | Combo | – |
– | Figures | BROWN, Courtney / HOULE, Audrey / ISAAC, Chloé / KNOBBS, Jennifer / MARCOTTE, Élise / McKENNY, Alison / POLONSKA, Anastasia / POTVIN-SERRES, Belinda / THOMAS, Karine / WILLSON, Erin |
FINA WORLD CUP
2014 (Québec, CAN)
RANK | EVENTS | ATHLETES |
---|---|---|
4 | Duet Free | SIMONEAU, Jacqueline / THOMAS, Karine |
4 | Duet Technical | SIMONEAU, Jacqueline / THOMAS, Karine |
4 | Team Free | |
4 | Team Technical | |
SILVER | Highlight Team |
2010 (Changshu, CHN)
RANK | EVENTS | ATHLETES |
---|---|---|
BRONZE | Solo Free | BOUDREAU-GAGNON, Marie-Pier |
BRONZE | Solo Technical | BOUDREAU-GAGNON, Marie-Pier |
SILVER | Duet Free | BOUDREAU-GAGNON, Marie-Pier / ISAAC, Chloé |
SILVER | Duet Technical | BOUDREAU-GAGNON, Marie-Pier / ISAAC, Chloé |
BRONZE | Team Free | FORTIN, Jo-Annie / ISAAC, Chloé / LAMOUREUX, Ève / LITTLE, Tracy / MARCOTTE, Élise / WELSH, Valérie / WILLSON, Erin / DUROCHER, Stéphanie (R) / LECLAIR, Stéphanie (R) |
BRONZE | Team Technical | BOUDREAU-GAGNON, Marie-Pier / FORTIN, Jo-Annie / ISAAC, Chloé / LAMOUREUX, Ève / LITTLE, Tracy / MARCOTTE, Élise / WELSH, Valérie / WILLSON, Erin / DUROCHER, Stéphanie (R) / LECLAIR, Stéphanie (R) |
BRONZE | Combo | BOUDREAU-GAGNON, Marie-Pier / BOWNESS, Camille / FORTIN, Jo-Annie / ISAAC, Chloé / LAMOUREUX, Ève / LITTLE, Tracy / MARCOTTE, Élise / WELSH, Valérie / WILLSON, Erin / LECLAIR, Stéphanie / MORIN, Marie-Lou (R) / DUROCHER, Stéphanie (R) |
2006 (Yokohama, JPN)
RANK | EVENTS | ATHLETES |
---|---|---|
5 | Solo Free | BOUDREAU-GAGNON, Marie-Pier |
5 | Solo Technical | BOUDREAU-GAGNON, Marie-Pier |
6 | Duet Free | BOUDREAU-GAGNON, Marie-Pier / KOPCIK, Dominika |
6 | Duet Technical | BOUDREAU-GAGNON, Marie-Pier / KOPCIK, Dominika |
6 | Team Free | CARGILL, Nicole / DUBUC, Jessika / GAGNÉ, Marie-Pierre / KOPCIK, Dominika / LITTLE, Tracy / MATSON, Tanya / POSS, Megan / RAMPLING, Isabelle |
6 | Team Technical | BOUDREAU-GAGNON, Marie-Pier / CARGILL, Nicole / DUBUC, Jessika / GAGNÉ, Marie-Pierre / KOPCIK, Dominika / LITTLE, Tracy / MATSON, Tanya / RAMPLING, Isabelle |
4 | Combo | BOUDREAU-GAGNON, Marie-Pier / CARGILL, Nicole / DUBUC, Jessika / GAGNÉ, Marie-Pierre / KOPCIK, Dominika / MATSON, Tanya / POSS, Megan / RAMPLING, Isabelle / RENIÈRE-LAFRENIÈRE, Anouk / STANDEVEN, Samantha |
COMMONWEALTH GAMES
2010 (Delhi, IND)
RANK | EVENTS | ATHLETES |
---|---|---|
GOLD | Solo | BOUDREAU-GAGNON, Marie-Pier |
GOLD | Duet | BOUDREAU-GAGNON, Marie-Pier / ISAAC, Chloé |
2006 (Melbourne, AUS)
RANK | EVENTS | ATHLETES |
---|---|---|
GOLD | Solo | BOUDREAU-GAGNON, Marie-Pier |
GOLD | Duet | BOUDREAU-GAGNON, Marie-Pier / RAMPLING, Isabelle |
2002 (Manchester, ENG)
RANK | EVENTS | ATHLETES |
---|---|---|
GOLD | Solo | CARVER-DIAS, Claire |
GOLD | Duet | CARVER-DIAS, Claire / LÉTOURNEAU, Fanny |
1998 (Kuala Lumpur, MAL)
RANK | EVENTS | ATHLETES |
---|---|---|
GOLD | Solo | HOULD-MARCHAND, Valérie |
