2017-2021 FINA Required Elements
2017-2021 FINA Figures
JUNIORS & SENIORS
# | Name | DD | Videos | Notes |
---|---|---|---|---|
COMPULSORY | ||||
308i | Barracuda Airborne Split Spin Up 360° | 3.3 | Over water & Underwater | New Figure |
355g | Porpoise Twist Spin | 2.5 | DD changed from 2.6 to 2.5 | |
GROUP 1 | ||||
154j-2 | London Combined Spin 720° | 2.9 | Over water | Underwater | New Figure |
330c | Aurora Twirl | 2.8 | DD changed from 3.0 to 2.8 | |
GROUP 2 | ||||
364 | Whirlwind | 2.7 | Over water | Underwater | New Figure |
343 | Butterfly | 2.5 | DD changed from 2.9 to 2.5 | |
GROUP 3 | ||||
320 | Kipswirl Split Closing 180° | 2.3 | Over water | New Figure |
440 | Ipanema | 3.0 | Over water & underwater | New Figure |
13-15
# | Name | DD | Videos | Notes |
---|---|---|---|---|
COMPULSORY | ||||
423 | Ariana | 2.2 | ||
143 | Rio | 3.1 | Over water | Under water | New Figure |
GROUP 1 | ||||
351 | Jupiter | 2.8 | ||
437 | Oceanea | 2.1 | ||
GROUP 2 | ||||
240a | Albatross Half Twist | 2.2 | DD changed from 2.6 to 2.2 | |
403 | Swordtail | 2.3 | DD changed from 2.5 to 2.3 | |
GROUP 3 | ||||
355f | Porpoise Continuous Spin 720° | 2.1 | DD changed from 2.4 to 2.1 | |
315 | Seagull | 2.1 | Over water | Under water | New Figure |
11-12
# | Name | DD | Video | Notes |
---|---|---|---|---|
COMPULSORY | ||||
106 | Straight Ballet Leg | 1.6 | ||
301 | Barracuda | 1.9 | DD changed from 2.0 to 1.9 | |
GROUP 1 | ||||
420 | Walkover Back | 1.9 | DD changed from 2.0 to 1.9 | |
327 | Ballerina | 1.8 | ||
GROUP 2 | ||||
311 | Kip | 1.6 | DD changed from 1.8 to 1.6 | |
401 | Swordfish | 2.0 | ||
GROUP 3 | ||||
226 | Swan | 2.1 | Over water | Under water | New Figure |
363 | Water Drop | 1.5 | DD changed from 2.4 to 2.1 |