View Officials Committees Members
View Officials Committees Members
Officials Committees
Visit our Committees page to view members of the International Relations Committee and Nationals Officials Committee
INTERNATIONAL LEVEL JUDGES (AQUA & PAQ)
| NAME | PROVINCE | LEVEL |
|---|---|---|
| AQUA GOLD | ||
| Ahara, Lesley | ON | AQUA Gold |
| Lamontagne, Jessica | QC | AQUA Gold |
| Lindner, Erika | ON | AQUA Gold |
| Sottile, Lianna | ON | AQUA Gold |
| AQUA SILVER | ||
| Newburry, Louise | AB | AQUA Silver |
| AQUA BRONZE | ||
| McKnight, Kari | AB | AQUA Bronze |
| PAQ | ||
| Costello, Chandra | ON | PAQ |
| Demiris, Christina | BC | PAQ |
| Spensley, Miranda | AB | PAQ |
INTERNATIONAL LEVEL TECHNICAL CONTROLLERS (AQUA & PAQ)
| NAME | PROVINCE | ROLE | LEVEL |
|---|---|---|---|
| AQUA GOLD | |||
| Heald, Kara | ON | DTC – STC | AQUA Gold |
| AQUA Bronze | |||
| Côté, Andrée-Anne | QC | STC | AQUA Bronze |
| Demiris, Christina | BC | DTC | AQUA Bronze |
| Hogan, Kelly | ON | DTC – STC | AQUA Bronze |
| Lamontagne, Jessica | QC | DTC – STC | AQUA Bronze |
| Marcotte, Élise | AB | DTC – STC | AQUA Bronze |
| Spensley, Miranda | AB | DTC | AQUA Bronze |
| Steacy, Laura | ON | STC | AQUA Bronze |
| PAQ | |||
| Côté, Andrée-Anne | QC | DTC – STC | PAQ |
| Heald, Kara | ON | DTC – STC | PAQ |
| Marcotte, Élise | AB | DTC – STC | PAQ |
OLYMPIC JUDGES
| YEAR | LOCATION | JUDGE | PROVINCE |
|---|---|---|---|
| 2024 | Paris (FRA) | Kara Heald (Technical Controller) | ON |
| 2020 (2021) | Tokyo (JPN) | Nancy Reed | QC |
| 2016 | Rio de Janeiro (BRA) | Louise Kennedy | BC |
| 2012 | London (ENG) | Diane van der Pol | ON |
| 2008 | Beijing (CHN) | Heather Archer | BC |
| 2004 | Athens (GRE) | Sandy Roberts | SK |
| 2000 | Sydney (AUS) | Leslie Taylor | ON |
| 1996 | Atlanta (USA) | Lynda Furniss | ON |
| 1992 | Barcelona (ESP) | Marj Simpson | MB |
| 1988 | Seoul (KOR) | Joyce Corner | ON |
| 1984 | Los Angeles (USA) | Donalda Smith | BC |
NATIONAL LEVEL OFFICIALS
| NAME | PROVINCE | LEVEL | DTC | STC |
|---|---|---|---|---|
| LEVEL 5 JUDGES | ||||
| Ahara, Lesley | ON | 5 | X | |
| Balcombe, Lisa | BC | 5 | X | |
| Brough, Kirsten | SK | 5 | X | |
| Costello, Chandra | ON | 5 | X | |
| Demiris, Christina | BC | 5 | X | X |
| Lamontagne, Jessica | QC | 5 | X | X |
| Lindner, Erika | ON | 5 | X | |
| McKnight, Kari | AB | 5 | X | |
| Newburry, Louise | AB | 5 | X | |
| Ramsay, Madeleine | BC | 5 | X | |
| Sottile, Lianna | ON | 5 | X | |
| Spensley, Miranda | AB | 5 | X | X |
| LEVEL 4 JUDGES | ||||
| Abraham, Carly | AB | 4 | X | |
| Alentejano, Teresa | AB | 4 | X | X |
| Balan, Allison | NS | 4 | X | |
| Bartsch, Erinn | SK | 4 | X | |
| Carpentier, Joelle | QC | 4 | ||
| Chin, Julie | ON | 4 | X | |
| Gillis, Ann | NB | 4 | X | |
| Holmgren, Jessica | AB | 4 | X | X |
| Lacroix, Mélanie | ON | 4 | X | |
| Larose, Valérie | QC | 4 | X | |
| McKay, Trish | BC | 4 | ||
| Mumme, Laura | AB | 4 | X | |
| Perrin, Bonnie | SK | 4 | X | |
| Pharand, Mélanie | QC | 4 | ||
| Profiri, Chris | AB | 4 | X | |
| Schmidt, Kristie | SK | 4 | X | |
| Seymour, Karen | ON | 4 | X | |
| Sorgo, Danielle | ON | 4 | X | |
| Stempin, Claire | QC | 4 | X | |
| Wells, Janelle | >SK | 4 | X | |
| LEVEL 3 JUDGES | ||||
| Bégin-Richard, Aude | QC | 3 | X | |
| Bernier, Julie | QC | 3 | X | |
| Boyd, Laura | NB | 3 | X | |
| Côté, Ann Marie | QC | 3 | X | X |
| Curtis, Mandy | BC | 3 | X | |
| Cyr, Nathalie | NB | 3 | X | |
| Dingwall, Orvie | MB | 3 | X | |
| Dupras, Andree Ann | QC | 3 | ||
| Eaton, Jordan | NS | 3 | X | X |
| Finlay, B’Ann | ON | 3 | X | |
| Fitzgerald, Leah | NB | 3 | X | |
| Gervais, Allison | MB | 3 | ||
| Gibson, Amanda | MB | 3 | X | |
| Guérin, Eugénie | QC | 3 | X | X |
| Guy, Jennifer | AB | 3 | X | |
| Guy, Katelyn | AB | 3 | X | |
| Hoop, Kelly | ON | 3 | X | |
| Kyle, Maureen | AB | 3 | ||
| Lafrance, Nancy | QC | 3 | X | |
| Laroche, Brittany | ON | 3 | X | |
| Pharand, Andrée-Anne | QC | 3 | ||
| Rioux, Louise | QC | 3 | X | |
| Rysinna, Larissa | ON | 3 | X | |
| St-Gelais, Stéphanie | QC | 3 | X | |
| Thibaudeau, Emilie | QC | 3 | X | |
| Vest, Cheryl | AB | 3 | X | |
| Young, Maura | ON | 3 | X | |
| Zaitsev, Mikhail | ON | 3 | X | |
NATIONAL TECHNICAL CONTROLLERS (non judges)
| NAME | PROVINCE | DTC | STC |
|---|---|---|---|
| Alexander, Sarah | BC | X | X |
| Bush, Amy | ON | X | X |
| Côté, Andrée-Anne | QC | X | X |
| Dauphinee, Emma | NB | X | X |
| Dembicki, Janelle | SK | X | X |
| English, Emma | ON | X | X |
| Enns, Jeanine | ON | X | X |
| Fladmark, Disa | BC | X | X |
| Grebinnikova, Irynna | ON | X | X |
| Heald, Kara | ON | X | X |
| Hogan, Kelly | ON | X | X |
| Hou, Yingli | ON | X | X |
| Kulesza, Kasia | QC | X | X |
| Land, Karen | MB | X | X |
| Lukezic, Lindsay | ON | X | X |
| Macpherson, Brittany | SK | X | X |
| Magee, Tanya | BC | X | X |
| Marcotte, Elise | AB | X | X |
| Moir, Erin | NB | X | X |
| Petrenko, Anastasiya | MB | X | X |
| Steacy, Laura | ON | X | X |
| Winkelaar, Cassandra | AB | X | X |
REFEREES
| NAME | PROVINCE | LEVEL |
|---|---|---|
| LEVEL 4 | ||
| Lindner, Erika | ON | 4 |
| Newburry, Louise | AB | 4 |
| Seymour, Karen | ON | 4 |
| LEVEL 3 | ||
| Abraham, Carly | AB | 3 |
| Bégin-Richard, Aude | QC | 3 |
| Chin, Julie | ON | 3 |
| Finlay, B’Ann | ON | 3 |
| Hogan, Rachel | NB | 3 |
| Jensen, Tara | NL | 3 |
| Labelle, Kim | QC | 3 |
| Young, Maura | ON | 3 |
CANADIAN NATIONAL SCORERS
| NAME | PROVINCE | LEVEL |
|---|---|---|
| LEVEL IV | ||
| Smith, Ted | ON | IV |
| LEVEL III | ||
| Ulrich, Blair | SK | III |
| Finlay, B’Ann | ON | III |
WORLD AQUATICS LISTS
| NAME | DATE | TYPE | SIZE |
|---|---|---|---|
| AQUA Judges List | Coming soon | — Kb | |
| AQUA Evaluators List | Coming soon | — Kb | |
| AQUA Chief Recorders List | Coming soon | — Kb |

