Draws and Results
| Event | Age Group | ||
|---|---|---|---|
| WED, MAY 31 | |||
| Figures | 13-15 | Start List | Results |
| Duet Finals | 11-12 | Start List | Results |
| Duet Prelims | 13-15 | Start List | Results |
| THU, JUNE 1 | |||
| Figures | SSWCD | Start List – Level 2 Start List – Level 4 |
Results – Level 2 Results – Level 4 |
| Figures | 11-12 | Start List | Results |
| Solo Prelims | 13-15 | Start List | Results |
| Team Prelims | 13-15 | Start List | Results |
| FRI, JUNE 2 | |||
| Solo Finals | SSWCD | Start List – Level 2 Start List – Level 4 |
Results – Level 2 Results – Level 4 |
| Solo Finals | 11-12 | Start List | Results |
| Duet Finals | 13-15 | Start List | Results |
| SAT, JUNE 3 | |||
| Solo Finals | 13-15 | Start List | Results |
| Team Finals | 11-12 | Start List | Results |
| Team Finals | 13-15 | Start List | Results |
Figure Groups
| Age group | Optional Figure Group | Figures |
|---|---|---|
| SSWCD – Level 2 | Group 2 | Bent Knee Vertical Position and Descent Sailboat Alternate |
| SSWCD – Level 4 | Group 2 | Albatross Porpoise |
| 11-12 | Group 1 | Surface Prawn Oceanita |
| 13-15 | Group 1 | Heron Catalina |
Resources
| Document | Date | Type | Size | Notes |
|---|---|---|---|---|
| Final Schedule | May 17, 2017 | 145 Kb | ||
| Spacing Schedule | May 17, 2017 | 133 Kb | ||
| Warmup map – 11-12 Team Finals | May 17, 2017 | 101 Kb | ||
| Warmup Map – 13-15 Team Prelims | May 17, 2017 | 114 Kb | ||
| Warmup Map – 13-15 Team Finals | May 17, 2017 | 101 Kb | ||
| Final Information Package | May 1, 2017 | 1.1 Mb |



