QUICK LINKS
| What | How | Deadline |
|---|---|---|
| Final Schedule | Click here to download | |
| Technical Bulletin #1 | Click here to download |
ADMISSION – tickets will be available at the PEPS Ticket Office
| What | Daily | All-Event Pass (3 days) |
|---|---|---|
| Adults | $20 | $45 |
| 6-15 | $14 | $30 |
SCHEDULE, START LIST AND RESULTS
| Event | Time | Results | |
|---|---|---|---|
| THU, MAY 30 | |||
| SOLO TECHNICAL | 14:00 | Start List | Summary Detailed |
| DUET TECHNICAL | 17:45 | Start List | Summary Detailed |
| MIXED DUET TECHNICAL | 19:15 | Start List | Summary Detailed |
| TEAM TECHNICAL | 20:00 | Start List | Summary Detailed |
| FRI, MAY 31 | |||
| DUET FREE | 17:30 | Start List | Summary Detailed |
| MIXED DUET FREE | 18:45 | Start List | Summary Detailed |
| TEAM FREE | 19:30 | Start List | Summary Detailed |
| SAT, JUNE 1 | |||
| SOLO FREE | 15:30 | Start List | Summary Detailed |
| COMBO | 16:15 | Start List | Summary Detailed |
| TEAM HIGHLIGHT | 17:15 | Start List | Summary Detailed |
| AQUATIC GALA | 18:30 |



