Draws and Results
Event | Time | Results | |
---|---|---|---|
WED, JUNE 16 | |||
Junior Land Routine | 13:00 EDT | Start List | Summary Detailed Duet Results (Summary) Duet Results (Detailed) Team Results (Summary) Team Results (Detailed) |
Senior Land Routine | Immediately after previous event | Start List | Summary Detailed |
Junior Solo Technical | 18:00 EDT | Start List | Summary (Domestic) Detailed (Domestic) Summary (International) Detailed (International) |
Senior Solo Technical | 20:40 EDT (approximately – Starts 10 minutes after previous event) | Start List | Summary Detailed |
THU, JUNE 17 | |||
13-15 Land Routine | 10:00 EDT | Start List | Summary Detailed Duet Results (Summary) Duet Results (Detailed) Team Results (Summary) Team Results (Detailed) |
Senior Duet Technical | 18:00 EDT | Start List | Summary Detailed |
Junior Duet Technical | 18:10 EDT (immediately following previous event) | Start List | Summary Detailed |
FRI, JUNE 18 | |||
13-15 Figures | 10:00 EDT | Start List | Summary Detailed Rankings per figure |
Senior Solo Free | 14:00 EDT | Start List | Summary Detailed |
Junior Solo Free | 15:00 EDT (approximately – Starts 10 minutes after previous event) | Start List | Summary (Domestic) Detailed (Domestic) Summary (International) Detailed (International) |
Senior Team Technical | 18:30 EDT | Start List | Summary Detailed |
Junior Team Technical | 18:40 EDT (approximately – Starts immediately following previous event) | Start List | Summary Detailed |
SAT, JUNE 19 | |||
Junior Duet Free | 10:30 EDT | Start List | Summary Detailed |
Senior Duet Free | 12:40 EDT (approximately – Starts immediately following previous event) | Start List | Summary Detailed |
13-15 Solo | 15:00 EDT | Start List | Summary – Routine Detailed – Routine Combined |
SUN, JUNE 20 | |||
13-15 Duet | 10:00 EDT | Start List | Summary – Routine Detailed – Routine Combined |
Combo | 12:30 EDT | Start List | Summary Detailed |
Junior Team Free | 14:30 EDT | Start List | Summary Detailed |
Senior Team Free | 15:00 EDT (immediately following previous event) | Start List | Summary Detailed |
13-15 Team | 16:30 EDT | Start List | Summary – Routine Detailed – Routine Combined |
QUICK LINKS
What | How | Notes/Deadline |
---|---|---|
Online Registration Form | Fill out Form | 2021-05-26 |
Tentative Schedule | View Schedule | v4 (2021-06-04) |
Virtual Event Technical Bulletin | View Bulletin | |
Land Routine – Technical Bulletin | View Bulletin | Same document as Qualifier |
Land Routine – Element Videos | Watch elements on Dropbox | Same elements as Qualifier |
Feedback-only Routine Registration | Download Excel File | 2021-06-09 |
Land Routine Duets & Teams Registration | Download Excel File | 2021-06-09 |
How to register Land Routines properly | Watch video | Same process as for Qualifier |
Waiver Forms (only if not filled out for Qualifier) | Fill out Form | 2021-06-15 |
13-15 FIGURES
The 13-15 figures for 2021 Canadian Championships will be Ariana and Albatross Half Twist.
2021 RULE CHANGES
Please note that the following rule change will apply for the 2021 National competitions:
Quick Description | Technical Memos |
---|---|
For 2021 only, the Junior Age Group will be 15-19, to allow the athletes who missed their last junior season in 2020 to participate | Technical Memo 2021-1 |
For 2021 only, National Qualifier and National Championships will not include the Highlight Routine event. | Technical Memo 2021-2 |
For 2021 only, it is not mandatory to enter a technical routine in order to enter the corresponding free routine for the junior and senior age groups (applies to ALL events: solo, duet, mixed duet and teams) | Technical Memo 2021-3 |
For 2021 only, the 13-15 Figure event at National Qualifier will only feature 2 figures. These figures will be drawn and announced 4 weeks before the submission deadline, on March 5, 2021. | Technical Memo 2021-4 |
There will be no preliminary events at the 2021 National Qualifier | Technical Memo 2021-4 |