SCHEDULE, START LISTS & RESULTS
Event | Results | |
---|---|---|
MON, MAY 9 | ||
Senior Solo Technical – Finals | Start List | Summary Detailed |
Junior Solo Technical – Finals | Start List | Summary Detailed |
Senior Mixed Duet Technical – Finals | Start List | Summary Detailed |
Senior Team Free – Finals | Start List | Summary Detailed |
Highlight Routine – Finals | Start List | Summary Detailed |
Junior Team Technical – Prelims | Start List | Summary Detailed |
TUE, MAY 10 | ||
Senior Duet Technical – Finals | Start List | Summary Detailed |
Junior Duet Technical – Finals | Start List | Summary Detailed |
Senior Team Technical – Finals | Start List | Summary Detailed |
Junior Team Technical – Finals | Start List | Summary Detailed |
WED, MAY 11 | ||
AWAD – C1 Figures | Start List | Summary Detailed |
AWAD – C2 Figures | Summary Detailed |
|
AWAD – C3 Figures | Summary Detailed |
|
AWAD – C4 Figures | Summary Detailed |
|
AWAD – P2 Figures | Start List | Summary Detailed |
13-15 Figures | Start List | Summary Rankings per figure Detailed |
Junior Duet Free – Prelims | Start List | Summary Detailed |
Senior Duet Free – Finals | Start List | Summary Detailed |
Free Combination – Finals | Start List | Summary Detailed |
THU, MAY 12 | ||
AWAD – C1 Solo – Finals | Start List | Summary Detailed |
AWAD – C2 Solo – Finals | Summary Detailed |
|
AWAD – C3 Solo – Finals | Summary Detailed |
|
AWAD – C4 Solo – Finals | Summary Detailed |
|
AWAD – P2 Solo – Finals | Start List | Summary Detailed |
13-15 Solo – Prelims | Start List | Combined Detailed |
Junior Solo Free – Prelims | Start List | Summary Detailed |
Senior Solo Free – Finals | Start List | Summary Detailed |
Mixed Ability Duet – Finals | Start List | Summary Detailed |
13-15 Duet – Prelims | Start List | Combined Detailed |
FRI, MAY 13 | ||
Junior Duet Free – Finals | Start List | Summary Detailed |
Junior Mixed Duet Free – Finals | Start List | Summary Detailed |
13-15 Solo – Finals | Start List | Combined Detailed |
Junior Team Free – Prelims | Start List | Summary Detailed |
13-15 Team – Prelims | Start List | Combined Detailed |
SAT, MAY 14 | ||
Junior Solo Free – Finals | Start List | Summary Detailed |
13-15 Duet – Finals | Start List | Combined Detailed |
13-15 Mixed Duet – Finals | Start List | Combined Detailed |
Junior Team Free – Finals | Start List | Summary Detailed |
13-15 Team – Finals | Start List | Combined Detailed |
QUICK LINKS
What | How | Notes/Deadline |
---|---|---|
Final Schedule (CASC & Masters) | View Schedule | v4.2 – 2022-04-29 |
Headshot Pictures Guidelines | Check out the Guidelines | Only for those who did not take part in Qualifier in person |
Upload Link: Headshot Pictures | Upload your Headshot Pictures | Deadline: April 30, 2022 |
Upload Link: Club Pictures | Upload your Club Pictures | Deadline |
Waiver Forms | Fill out Waiver Form | Only if not filled out for Qualifier |
PREFERRED HOTELS
DID YOU KNOW THAT BOOKING INTO THE COMPETITION RECOMMENDED HOTELS ACTUALLY MAKES A HUGE DIFFERENCE?
It allows to:
• Provide a competitive rate to participating teams
• Support overall competition costs. Being able to prove the high economic impact that our competitions have on a host city and tourism boards offers more grant opportunity and increases host city interest in future year.
• Negociate more services with hotel who able to service youth sports teams
Using the recommended hotels is a gesture of solidarity towards the organizers of the competition and, at the same time, it goes along way towards helping the sustainability of our national competition system. We are counting on you!