This event is made possible in part by the Government of Canada.

SCHEDULE, START LISTS & RESULTS
| Event | Start List | Results | |
|---|---|---|---|
| Saturday, March 19, 2022, starting at 11am EDT | |||
| 11:07am EDT | Solo Technical | Start List | Summary Detailed |
| 11:38am EDT | Male Solo Technical | Start List | Summary Detailed |
| 11:45am EDT | Duet Technical | Start List | Summary Detailed |
| 12:25pm EDT | Mixed Duet Technical | Start List | Summary Detailed |
| 12:40pm EDT | Team Technical | Start List | Summary Detailed |
| Sunday, March 20, 2022, starting at 11am EDT | |||
| 11:05am EDT | Solo Free | Start List | Summary Detailed |
| 11:35am EDT | Male Solo Free | Start List | Summary Detailed |
| 11:40am EDT | Duet Free | Start List | Summary Detailed |
| 12:20pm EDT | Mixed Duet Free | Start List | Summary Detailed |
| 12:35pm EDT | Team Free | Start List | Summary Detailed |
| 12:45pm EDT | Highlight Routine | Start List | Summary Detailed |
| 12:55pm EDT | GALA! | ||
QUICK LINKS
| What | How | Notes / Deadline |
|---|---|---|
| Technical Bulletin | Click here to download | v2 – Feb 2022 |
| Athlete Declaration Form | Click here to download | 2022-02-25 |
| Music Information Sheet – Routines | Click here to download | 2022-02-27 |
| Sport Presentation Form – Gala | Click here to download | 2022-02-27 |



