Rulebooks
| Name | As of | Type | Size |
|---|---|---|---|
| 2025-2026 Canada Artistic Swimming Rulebook | Dec 2025 | 2.0 Mb | |
| 2025-2026 CANADA ARTISTIC SWIMMING RULEBOOK – with revisions in red | Dec 2025 | 2.0 Mb | |
| World Aquatics Manuals, Rulebooks and Guides | 2025 | — |
RULE CHANGES & TECHNICAL MEMOS
| Name | Date | Type |
|---|---|---|
| Technical Memo 2024-1 – Rule Changes & 23-24 Competition Season Details | 2023-09-01 | |
| Technical Memo 2024-3-REV – 23-24 Masters Rules | 2023-10-12 | |
| Technical Memo 2024-4 – 23-24 Scoring Rules Update | 2023-09-27 | |
| Technical Memo 2024-5 – 23-24 Masters Rules | 2023-11-22 |
| Name | Date | Type |
|---|---|---|
| 2021-1 – Eligibility for Junior Age Group in 2020-2021 | Aug 2020 |
| Name | Date | Type |
|---|---|---|
| Summary of Rule Changes for 2019-2020 | Oct 2019 |
2013-2017 FINA Figures & Required Elements
Information about new Figures and Required Elements for 2013-2017 as prepared by the FINA Technical Synchronized Swimming Committee (TSSC)
| Name | As of | Type | Size |
|---|---|---|---|
| Description of figures for 2013-2017 | 2013 | 183 Kb | |
| Figures diagrams and degrees of difficulty for 2013-2017 | 2013 | 383 Kb | |
| Required elements for Technical Routines 2013-2017 | 2013 | 159 Kb | |
| Required elements diagrams and degrees of difficulty for the Senior technical events for 2013-2017 | 2013 | 472 Kb | |
| Review of the new FINA Rules | 2013 | 81 Kb |

