View Officials Committees Members
View Officials Committees Members
Officials Committee
Visit our Committees page to view members of the External Relations Committee and Nationals Officials Committee
INTERNATIONAL LEVEL JUDGES (AQUA & PAQ)
NAME | PROVINCE | LEVEL |
---|---|---|
AQUA A | ||
Ahara, Lesley | ON | AQUA A |
Lamontagne, Jessica | QC | AQUA A |
Newburry, Louise | AB | AQUA A |
Sottile, Lianna | ON | AQUA A |
AQUA G | ||
Brough, Kirsten | SK | AQUA G |
Hiscock, Jackie | NL | AQUA G |
Lindner, Erika | ON | AQUA G |
McKnight, Kari | AB | AQUA G |
PAQ G |
INTERNATIONAL LEVEL TECHNICAL CONTROLLERS (AQUA & PAQ)
NAME | PROVINCE |
---|---|
AQUA | |
Heald, Kara | ON |
Marcotte, Élise | AB |
PAQ | |
Côté, Andrée-Anne | QC |
Heald, Kara | ON |
Marcotte, Élise | AB |
OLYMPIC JUDGES
YEAR | LOCATION | JUDGE | PROVINCE |
---|---|---|---|
2024 | Paris (FRA) | Kara Heald (Tech Controller) | ON |
2020 (2021) | Tokyo (JPN) | Nancy Reed | QC |
2016 | Rio de Janeiro (BRA) | Louise Kennedy | BC |
2012 | London (ENG) | Diane van der Pol | ON |
2008 | Beijing (CHN) | Heather Archer | BC |
2004 | Athens (GRE) | Sandy Roberts | SK |
2000 | Sydney (AUS) | Leslie Taylor | ON |
1996 | Atlanta (USA) | Lynda Furniss | ON |
1992 | Barcelona (ESP) | Marj Simpson | MB |
1988 | Seoul (KOR) | Joyce Corner | ON |
1984 | Los Angeles (USA) | Donalda Smith | BC |
NATIONAL LEVEL JUDGES
NAME | PROVINCE | LEVEL |
---|---|---|
LEVEL V | ||
Ahara, Lesley | ON | V |
Balcombe, Lisa | BC | V |
Brough, Kirsten | SK | V |
Daudelin, Josée | QC | V |
Hiscock, Jackie | NL | V |
Lamontagne, Jessica | QC | V |
Lindner, Erika | ON | V |
McKnight, Kari | AB | V |
Newburry, Louise | AB | V |
Ramsay, Madeleine | BC | V |
Sottile, Lianna | ON | V |
LEVEL IV | ||
Abraham, Carly | AB | IV |
Alentejano, Teresa | AB | IV |
Balan, Allison | NS | IV |
Bartsch, Erinn | SK | IV |
Carpentier, Joelle | QC | IV |
Costello, Chandra | ON | IV |
Chin, Julie | ON | IV |
Demiris, Christina | BC | IV |
Gillis, Ann | NB | IV |
Holmgren, Jessica | AB | IV |
Lacroix, Mélanie | ON | IV |
Larose, Valérie | QC | IV |
McKay, Trish | BC | IV |
Mumme, Laura | AB | IV |
Perrin, Bonnie | SK | IV |
Pharand, Mélanie | QC | IV |
Profiri, Chris | AB | IV |
Schmidt, Kristie | SK | IV |
Seymour, Karen | ON | IV |
Sorgo, Danielle | ON | IV |
Spensley, Miranda | AB | IV |
Stempin, Claire | QC | IV |
Wells, Janelle | SK | IV |
Wylie, Pamela | MB | IV |
LEVEL III | ||
Bégin-Richard, Aude | QC | III |
Bernier, Julie | QC | III |
Boyd, Laura | NB | III |
Castagna, Mirella | QC | III |
Côté, Ann Marie | QC | III |
Curtis, Mandy | BC | III |
Cyr, Nathalie | NB | III |
Dingwall, Orvie | MB | III |
Dupras, Andree Ann | QC | III |
Eaton, Jordan | NS | III |
Finlay, B’Ann | ON | III |
Fitzgerald, Leah | NB | III |
Gervais, Allison | MB | III |
Gibson, Amanda | MB | III |
Guérin, Eugénie | QC | III |
Guy, Jennifer | AB | III |
Guy, Katelyn | AB | III |
Hoop, Kelly | ON | III |
Kyle, Maureen | AB | III |
Lafrance, Nancy | QC | III |
Laroche, Brittany | ON | III |
Pharand, Andrée-Anne | QC | III |
Rioux, Louise | QC | III |
Rysinna, Larissa | ON | III |
St-Gelais, Stéphanie | QC | III |
Thibaudeau, Emilie | QC | III |
Trudel, Ariane | QC | III |
Vest, Cheryl | AB | III |
Young, Maura | ON | III |
Zaitsev, Mikhail | ON | III |
NATIONAL LEVEL TECHNICAL CONTROLLERS
NAME | PROVINCE |
---|---|
Alentejano, Teresa | AB |
Alexander, Sarah | BC |
Amundson, Taya | SK |
Bush, Amy | ON |
Côté, Andrée-Anne | QC |
Côté, Ann Marie | QC |
Dauphinee, Emma | NB |
Dembicki, Janelle | SK |
Demiris, Christina | BC |
Eaton, Jordan | NS |
English, Emma | ON |
Fladmark, Disa | BC |
Grebinnikova, Irynna | ON |
Guérin, Eugénie | QC |
Heald, Kara | ON |
Hogan, Kelly | ON |
Holmgren, Jessica | AB |
Holzner, Claudia | QC |
Kulesza, Kasia | QC |
Lamontagne, Jessica | QC |
Land, Karen | MB |
Macpherson, Brittany | SK |
Magee, Tanya | BC |
Marcotte, Elise | AB |
Moir, Erin | NB |
Morgan, Kerri | ON |
Petrenko, Anastasiya | MB |
Sproule, Leslie | AB |
Steacy, Laura | ON |
Winkelaar, Cassandra | AB |
REFEREES
NAME | PROVINCE | LEVEL |
---|---|---|
LEVEL IV | ||
Lindner, Erika | ON | IV |
Newburry, Louise | AB | IV |
Seymour, Karen | ON | IV |
LEVEL III | ||
Abraham, Carly | AB | III |
Bégin-Richard, Aude | QC | III |
Chin, Julie | ON | III |
Finlay, B’Ann | ON | III |
Hogan, Rachel | NB | III |
Labelle, Kim | QC | III |
Young, Maura | ON | III |
CANADIAN NATIONAL SCORERS
NAME | PROVINCE | LEVEL |
---|---|---|
LEVEL IV | ||
Smith, Ted | ON | IV |
LEVEL III | ||
Ulrich, Blair | SK | III |
WORLD AQUATICS LISTS
NAME | DATE | TYPE | SIZE |
---|---|---|---|
AQUA Judges List | Coming soon | — Kb | |
AQUA Evaluators List | Coming soon | — Kb | |
AQUA Chief Recorders List | Coming soon | — Kb |