SCHEDULE & RESULTS
Event | Age Group | Time | Results | |
---|---|---|---|---|
TUE, AUG 20 | ||||
Prelims – SOLO | 11-12 | 16:50 EDT | Start List | Summary Detailed Combined |
Prelims – SOLO FREE | Junior | 18:00 EDT | Start List | Summary Detailed |
WED, AUG 21 | ||||
FIGURES | 11-12 | 09:30 EDT | Start List | Summary Detailed Rankings by figure |
FIGURES | 13-15 | 11:15 EDT | Start List | Summary Detailed Rankings by figure |
Final – DUET FREE | Junior | 14:00 EDT | Start List | Summary Detailed |
Final – DUET FREE | Senior | 15:00 EDT | Start List | Summary Detailed |
Prelims – SOLO | 13-15 | 16:30 EDT | Start List | Summary Detailed Combined |
THU, AUG 22 | ||||
Final – SOLO FREE | Junior | 09:00 EDT | Start List | Summary Detailed |
Final – SOLO FREE | Senior | 10:00 EDT | Start List | Detailed |
Final – DUET | 11-12 | 11:15 EDT | Start List | Detailed – Routine Combined |
Final – DUET TECHNICAL | Junior | 13:00 EDT | Start List | Summary Detailed |
Final – DUET TECHNICAL | Senior | 14:00 EDT | Start List | Summary Detailed |
Final – MIXED DUET TECHNICAL | Junior | 14:20 EDT | Start List | Summary Detailed |
Prelims – DUET | 13-15 | 16:00 EDT | Start List | Detailed Combined |
Final – FREE COMBINATION | Open | 18:00 EDT | Start List | Summary Detailed |
FRI, AUG 23 | ||||
Final – SOLO | 11-12 | 09:00 EDT | Start List | Detailed – Routine Combined |
Final – SOLO | 13-15 | 09:30 EDT | Start List | Detailed – Routine Combined |
Final – SOLO TECHNICAL | Junior | 11:30 EDT | Start List | Summary Detailed |
Final – SOLO TECHNICAL | Senior | 12:35 EDT | Start List | Summary Detailed |
Final – MIXED DUET | 13-15 | 14:00 EDT | Start List | Detailed – Routine Combined |
Final – DUET | 13-15 | 14:10 EDT | Start List | Detailed – Routine Combined |
Final – TEAM TECHNICAL | Junior | 16:15 EDT | Start List | Summary Detailed |
Final – TEAM TECHNICAL | Senior | 17:00 EDT | Start List | Summary Detailed |
SAT, AUG 24 | ||||
Final – TEAM | 11-12 | 09:00 EDT | Start List | Detailed – Routine Combined |
Final – MIXED DUET FREE | Junior | 09:45 EDT | Start List | Summary Detailed |
Final – TEAM | 13-15 | 11:15 EDT | Start List | Detailed – Routine Combined |
Final – TEAM FREE | Junior | 14:15 EDT | Start List | Summary Detailed |
Final – TEAM FREE | Senior | 14:45 PDT | Start List | Summary Detailed |
WINDSOR RESIDENTS - DAY PASS
$5per day
- 16+ with proof of residency
- 0-15 free
NON-RESIDENTS - ALL-EVENT PASS
$35all-event
- Price for 16+
- 6-15 is $17 for all-event
- 0-5 free
NON-RESIDENTS - DAY PASS
$10per day
- Price for 16+
- 6-15 is $5 per day
- 0-5 free
QUICK LINKS
What | How | Notes |
---|---|---|
FINAL SCHEDULE | Download schedule | As of August 21, 2019 |