UPCOMING EVENTS
2016
EVENT | DATE | LOCATION | DETAILS |
---|---|---|---|
Canadian Qualifier Championships | March 15-20 | Québec City, QC | Visit Event Website |
Shiseido Canadian Open Championships | April 27-May 1 | Calgary, AB | Visit Event Website Results |
Canadian Espoir Championships June 1-5 | June 1-5 | Winnipeg, MB | Visit Event website Results |
FINA World Junior Championships | July 9-13 | Kazan, RUS | Results |
Synchro America Open | July 14-16 | Riverside, CA | Results |
Olympic Games | August 5-21 | Rio de Janeiro, BRA | Results |
2015
EVENT | DATE | LOCATION | DETAILS |
---|---|---|---|
Canada Winter Games | FEB 13-28 (synchro: 22-28) |
Prince George, BC | Results |
5th Make-Up For Ever French Open | MAR 13-15 | Montreuil, FRA | Results |
Canadian Qualifier Championships | MAR 23-29 | Saanich Commonwealth Place Victoria, BC |
Results |
Shiseido Canadian Open Championships | APR 29 – MAY 3 | Toronto PanAm Sports Centre Scarborough, ON |
Visit Event Website Results |
Canadian Espoir Championships | JUN 3-7 | Canada Games Aquatic Centre Saint John, NB |
Results |
Canadian Masters Championships | JUN 13-14 | Nepean Sportsplex Ottawa, ON |
Results |
Pan American Games | JUL 10-26 | CIBC PanAm Sports Centre Scarborough, ON |
Results |
FINA World Aquatic Championships | JUL 24 – AUG 9 | Kazan, RUS | Results |
COMEN Mediterranean Cup | AUG 6-9 | Ostia (Rome), ITA | Results |
UANA Pan American Synchronized Swimming Championships | AUG 16-22 | Talisman Centre Calgary, AB |
Visit Event Website Results |
2014
EVENT | DATE | LOCATION | DETAILS |
---|---|---|---|
Canadian Qualifier Championships | MAR 10-16 | Complexe sportif Claude-Robillard Montreal, QC |
Results |
German Open | MAR 10-16 | Bonn, GER | Results |
French Open Make Up For Ever Championships | MAR 20-22 | Montreuil, FRA | Results |
Canadian Open Championships | APR 30 – MAY 4 | Shaw Centre Saskatoon, SK |
Results |
Canadian Espoir Championships | JUN 4-8 | Canada Games Aquatic Centre Kamloops, BC |
Results |
Japan Open | JUN 6-8 | Amagasaki, JAP | Results |
Canadian Masters Championships | JUN 13-15 | Talisman Centre, Calgary’ AB |
Results |
Spanish Open | JUN 27-29 | Castillon, ESP | Results |
FINA World Masters Championships | JUL 27 – AUG 10 | Montreal,QC | Results |
FINA World Junior Championships | JUL 30 – AUG 3 | Helsinki, FIN | Results |
UANA Pan American Championships | AUG 10-16 | Riverside, CA | Results |
Mediterranean Cup | SEP 4-7 | Alexandroupolis, GRE | Results |
FINA World Cup | OCT 2-5 | PEPS Aquatic Centre Quebec City, QC |
Results |
FINA World Trophy | DEC 2-5 | CHN |
2013
EVENT | DATE | LOCATION | DETAILS |
---|---|---|---|
Canadian Qualifier Championships | MAR 19-24 | Talisman Centre Calgary, AB |
Results |
British Open | APR 13-14 | Sheffield, UK | Results |
Canadian Open Championships | APR 24-28 | Lucine-Flamand Pool Quebec City, QC |
Results |
Canadian Espoir Championships | MAY 29 – JUN 2 | Ottawa, ON | Results |
UANA Pan American Masters Championships | MAY 31 -JUN 10 | Sarasota, FL | Results |
Brazil Open | JUN 7-9 | Rio de Janeiro, BRA | Results |
Mediterranean Cup | JUL 4-7 | Andorra la Vella, AND | |
Summer Universiade | JUL 5-9 | Kazan, RUS | Results |
FINA World Championships | JUL 19 – AUG 4 (synchro: 20-28) |
Barcelona, ESP | Results |
UANA Pan American Championships | AUG 15-22 | San Juan, PUE | Results |
Synchro Canada’s Convention | NOV 1-3 | Halifax, NS | – |
2012
EVENT | DATE | LOCATION | DETAILS |
---|---|---|---|
Eastern/Atlantic Divisionals | MAR 6-11 | Lucien-Flamand Pool Quebec City, QC |
Results |
Western Divisionals | MAR 29 – APR 1 | Pan Am Pool Winnipeg, MB |
Results |
National Masters Championships | APR 27-29 | Lawson Aquatic Centre Regina, SK |
Results |
Canadian Open Championships | MAY 2-6 | Saanich Commonwealth Pool Victoria, BC |
Results |
Canadian Espoir Championships | MAY 24-27 | Olympium Aquatic Centre Etobicoke, ON |
Results |
FINA World Masters Championships | JUN 3-17 | Riccione, ITA | Results |
Spanish Open | JUL 22-24 | Palma de Mallorca, ESP | Results |
Mediterranean Cup | JUL 19-22 | Torrevieja, ESP | Results |
Olympic Games | JUL 25 – AUG 12 (Synchro: AUG 5- 7 , 9-10) |
London, UK | Results |
FINA World Junior Championships | SEP 12-16 | Volos, GRE | Results |
FINA World Trophy | NOV 30-DEC 2 | Tultitlan, MEX | Results |
2011
EVENT | DATE | LOCATION | DETAILS |
---|---|---|---|
Canada Games | FEB 11-27 (Synchro: 20-27) |
Halifax, NS | Results |
German Open | MAR 11-13 | Bonn, GER | Results |
Eastern/Atlantic Divisionals and Tier 8-9 (AWAD) | MAR 15-20 | Etobicoke, ON | Results |
Western Divisionals and Tier 8-9 (AWAD) | MAR 24-27 | Regina, SK | Results |
Canadian Open Championships | APR 27 – MAY 1 | Calgary, AB | Results |
Canadian Espoir Championships | JUN 1-5 | Gatineau, QC | Results |
Brazil Open | JUN 1-5 | Rio de Janeiro, BRA | Results |
Savona Open | JUN 9-12 | Savona, ITA | Results |
Canadian Masters Championships | JUN 17-19 | Montreal, Quebec | Results |
2011 FINA World Aquatic Championships | JUL 16-31 (Synchro: 16-23) | Shanghaï, CHN | Results |
COMEN Cup | AUG 3-7 | Busto Arsizio, ITA | Results |
UANA Pan American Age Group Championships | AUG 17-21 | Montreal, QC | Results |
Pan American Games | OCT 14-31 (Synchro: 18-21) | Guadalajara, MEX | Results |
UANA Pan American Masters Championships | NOV 11-14 | Rio de Janeiro, BRA | Website Results |
Synchro Canada Convention | NOV 18-20 | St. John’s, NL (Sheraton Hotel) |
|
FINA World Trophy | DEC 9-11 | Beijing, CHN | Results |
2010
EVENT | DATE | LOCATION | DETAILS |
---|---|---|---|
German Open | MAR 5-7 | Bonn, GER | Results |
Eastern/Atlantic Divisionals | MAR 10-14 | Quebec City, QC | Atlantic Results Eastern Results |
Western Divisionals | MAR 25-28 | Edmonton, AB | Results |
24th Novice Youth Competition (Clubs: Montreal Synchro and Variety Village) |
APR 1-3 | Dusseldorf, GER | Results |
Swiss Youth Competition | APR 9-11 | Lugano, SUI | Results |
Canadian Open Championships / NTT Junior (May 3-4) | APR 28 – MAY 4 | Charlottetown, PEI | Results |
Japan Open | MAY 2-5 | Tokyo, JAP | Results |
China Open | MAY 15-18 | ZhangJiaGang, CHN | |
Espoir Championships / NTT 13-15 (June 7-8) | JUN 2-8 | Complexe sportif Claude-Robillard, Montreal, QC |
Results |
Spanish Open | JUN 18-20 | Castellón, ESP | Results |
National Masters Championships | JUN 18-20 | Vancouver, BC | Results |
Comen Cup | JUL 21-27 | Chania, GRE | Results |
FINA World Masters Championships | JUL 27 – AUG 7 | Goteborg, SWE | Results |
FINA World Junior Championships | AUG 11-15 | Indianapolis, USA | Results |
UANA Panamerican Synchronized Swimming Championships | SEP 1-5 | Lima, PER | Results |
12th FINA World Cup | SEP 16-20 | Changshu, CHN | Results |
Commonwealth Games | OCT 4-9 | Delhi, IND | Results |
5th FINA World Trophy | DEC 9-12 | Moscow, RUS | Results |
2009
EVENT | DATE | LOCATION | DETAILS |
---|---|---|---|
German Open | MAR 6-8 | Bonn, Germany | |
Atlantic Divisional Championships | MAR 11-15 | Toronto, Ontario | Results |
Eastern Divisional Championships | MAR 11-15 | Toronto, Ontario | Results |
Western Divisional Championships | MAR 26-29 | Nanaimo, BC | Results |
Japan Open | APR 2-4 | Tokyo, JAP | Results |
Canadian Open Championships | APR 7-10 | Quebec City, QC | Results |
Canadian Espoir Championships | JUN 3-7 | London, ON | Results |
Barcelona Trophy | JUN 19-20 | Barcelona, Spain | Read article |
Canadian Masters Championships | JUN 21-23 | Brantford, ON | |
Spanish Open | JUN 25-28 | Valladolid, Spain | Read article |
Swiss Open | JUN 29 – JUL 5 | Zurich, Switzerland | Read article |
FINA World Aquatic Championships | JUL 19 – AUG 2 | Rome, Italy | Results |
Comen Cup | AUG 3-8 | Serbia, Belgrade | Results |
UANA Pan American Junior Championships | AUG 12-16 | Huntersville, NC | Results |
4th FINA World Trophy | OCT 27-29 | Montreal, QC | Results |