This event is made possible in part by the Government of Canada.

SCHEDULE, START LISTS & RESULTS
| Time (EDT) | Event | Start List | Results | |
|---|---|---|---|---|
| SATURDAY, MAY 29 | ||||
| 10:00 | Solo Technical | Start List | Summary Detailed |
|
| 10:37 | Male Solo Technical | Start List | Summary Detailed |
|
| 10:46 | Duet Technical | Start List | Summary Detailed |
|
| 11:34 | Mixed Duet Technical | Start List | Summary Detailed |
|
| 11:52 | Team Technical | Start List | Summary Detailed |
|
| 12:03 | Free Combination | Start List | Summary Detailed |
|
| SUNDAY, MAY 30 | ||||
| 10:00 | Solo Free | Start List | Summary Detailed |
|
| 10:49 | Male Solo Free | Start List | Summary Detailed |
|
| 11:08 | Duet Free | Start List | Summary Detailed |
|
| 12:00 | Mixed Duet Free | Start List | Summary Detailed |
|
| 12:20 | Team Free | Start List | Summary Detailed |
|
| 12:38 | Team Highlight | Start List | Summary Detailed |
|
| 12:47 | Exhibition Gala | |||
QUICK LINKS
| What | How | Notes / Deadline |
|---|---|---|
| FINAL Technical Bulletin | View & Download Technical Bulletin | v2 |
| Athlete Declaration Form | Download Form | 2021-05-09 |
| Sport Presentation Form – Routines | Click here to download | 2021-05-09 |
| Sport Presentation Form – Gala | Click here to download | 2021-05-09 |
FORMS FOR OFFICIALS
| What | How | Notes / Deadline |
|---|---|---|
| Confidentiality Agreement & Information Form | Coming Soon! | Deadline to be determined |
| Judge Conflict of Interest Declaration | Click here to download | 2021-04-18 |


